
i-Sensor® PRO
The i-Sensor® PRO is Autogem’s most advanced TPMS, tyre, and wheel management tool, built on the same chassis and software foundation as the i-Sensor® EVO but with additional premium features.
It includes a rear-facing camera that allows users to capture license plate numbers, scan QR codes, and take up to 8 images per vehicle inspection, enabling detailed vehicle identification and documentation of work or pre-existing conditions.
The tool also features an integrated mechanical tread depth gauge, allowing users to record up to 3 tread depth readings per tyre. This added capability enables workshops to engage more effectively with customers by providing enhanced reports on both TPMS and tyre condition.
Note: OBDII connectivity may not be compatibility with all vehicles.
Features
Most advanced TPMS and wheel management tool.
Built on i-Sensor® EVO chassis with premium features.
Rear-facing camera for license plate, QR codes, and up to 8 images.
Integrated mechanical tread depth gauge for 3 readings per tyre.
Provides detailed reports on TPMS and tyre condition.



User Manual
Update and Software
Get In Touch
Call 0208 838 0910 Opt. 4
| Features | Original | EVO | PRO |
|---|---|---|---|
Over 99% Coverage ⓘ | ✓ | ✓ | ✓ |
Worldwide Coverage ⓘ | ✓ | ✓ | ✓ |
i-Sensor Compatible ⓘ | ✓ | ✓ | ✓ |
Diagnose Sensors ⓘ | ✓ | ✓ | ✓ |
Clone Sensors ⓘ | ✓ | ✓ | ✓ |
Make New Sensors ⓘ | ✓ | ✓ | ✓ |
Cradle Programming ⓘ | ✓ | ✓ | ✓ |
Wireless Programming ⓘ | ✗ | ✓ | ✓ |
Relearn Procedures ⓘ | ✗ | ✓ | ✓ |
Image Library ⓘ | ✗ | ✓ | ✓ |
Bluetooth OBDII ⓘ | ✗ | ✓ | ✓ |
Cabled OBDII ⓘ | Optional | ✗ | ✓ |
Read ECU ⓘ | ✓* | ✓ | ✓ |
Write ECU ⓘ | ✓* | ✓ | ✓ |
Clear TPMS DTCs ⓘ | ✓* | ✓ | ✓ |
Unlock ECU ⓘ | ✓* | ✓ | ✓ |
Disable Shipping Mode ⓘ | ✓* | ✓ | ✓ |
OBD Port Location ⓘ | ✗ | ✓ | ✓ |
WiFi Updates ⓘ | ✗ | ✓ | ✓ |
Updater Software ⓘ | ✓ | ✓ | ✓ |
ID Matching ⓘ | ✗ | ✓ | ✓ |
TPMS & Tyre Condition Report ⓘ | ✗ | ✗ | ✓ |
TPMS Condition Report ⓘ | ✗ | ✓ | ✗ |
Tyre Information Manager (TIM) Software ⓘ | ✗ | ✓ | ✓ |
Record Tyre Data ⓘ | ✗ | ✓ | ✓ |
Record Vehicle Data ⓘ | ✗ | ✓ | ✓ |
Capture Tread Depths ⓘ | ✗ | ✗ | ✓ |
Auto Focus Camera ⓘ | ✗ | ✗ | ✓ |
QR Code Reading ⓘ | ✗ | ✗ | ✓ |
Technical Support ⓘ | ✓ | ✓ | ✓ |
Training ⓘ | ✓ | ✓ | ✓ |
* with optional OBDII upgrade for i-Sensor Original tool.