Autogem’s last day of trading will be Friday 22nd December 2017, although we will have a skeleton crew in place 27th – 29th December. Please note deliveries will be very limited during this period & there is no guarantee our carriers will deliver on time. Please note our trading times / delivery schedule as follows:
| Order placed | Parcel delivery | Pallet Delivery (ECON) | Autogem Opening Times |
| 22/12/2017* | 27th December | 29th December | Normal Trading |
| 25/12/2017 | – | – | We are closed |
| 26/12/2017 | – | – | We are closed |
| 27/12/2017 | 28/12/2017 | – | 10.00 – 15.00 |
| 28/12/2017 | 29/12/2017 | – | 10.00 – 15.00 |
| 29/12/2017 | 2/1/2018 | – | 10.00 – 15.00 |
| 01/01/2018 | – | – | We are closed |
| 02/01/2018 | 03/01/2018 – Excl Scotland | Normal Trading | |
| *Last pallet collection for ECON SERVICE is 22nd December. Thereafter, no pallets will be collected until 2/1/18 – Excl Scotland (Deliveries will be collected as of 3/1/18) | |||
Normal business will resume 9.00 a.m. Tuesday 2nd January 2018
We wish all our Partners a Wonderful Christmas and a Prosperous New Year.

